« Previous -
Version 19/123
(diff) -
Next » -
Current version
Adrian Georgescu, 06/08/2014 04:49 pm
Blink Features list¶
Component | Server | Mac OSX Client | Windows Client | Linux Client | Protocol |
---|---|---|---|---|---|
Audio | Yes | Yes | Yes | Yes | Opus codec |
Presence | Yes | Yes | Yes | Yes | SIMPLE RLS |
Contact List | Yes | Yes | Yes | Yes | SIMPLE XCAP |
Corporate directory | N/A | Yes | No | No | LDAP |
Chat | Yes | Yes | Yes | Yes | MSRP protocol |
File Transfer | Yes | Yes | Yes | Yes | MSRP protocol |
Multimedia Conferencing | Yes | Yes | Yes | Yes | RTP and MSRP |
Conference Participants | Yes | Yes | Yes | Yes | RFC4575 |
NAT Traversal | Yes | Yes | Yes | Yes | ICE & MSRP Relay |
XMPP Interoperability | Yes | Yes | Yes | Yes | IETF STOX WG |
Screen sharing | Yes | Yes | VNC | ||
Video | Yes | Yes | H.264 codec |
Complete RFC and standards listed here http://icanblink.com/standards.phtml
N/A = not applicable